View Details New On Site Today $990,000 1 of 6 Mount Pleasant 0.3 acres On Site: Today Listing courtesy of Three Real Estate LLC.
View Details New On Site Today $300,000 1 of 34 Orleans Woods | Charleston 4 beds 1 baths 1 ½ baths 1,100 sqft 0.16 acres On Site: Today Listing courtesy of Carolina One Real Estate.
View Details New On Site Today $795,000 1 of 63 None | Ridgeville 4 beds 3 baths 1 ½ baths 3,296 sqft 3.65 acres On Site: Today Listing courtesy of Keller Williams Realty.
View Details New On Site Today $715,000 1 of 42 Lieben Park | Mount Pleasant 5 beds 3 baths 1 ½ baths 2,900 sqft 0.17 acres On Site: Today Listing courtesy of Carolina One Real Estate.
View Details New On Site Today $582,000 1 of 1 None | Manning 184 acres On Site: Today Listing courtesy of Coldwell Banker Todd Land Agency.
View Details New On Site Today $399,900 1 of 50 Pine Forest Country Club | Summerville 3 beds 2 baths 2,000 sqft 0.2 acres On Site: Today Listing courtesy of Miler Properties, Inc..
View Details New On Site Today $689,950 1 of 98 Nexton | Summerville 3 beds 3 baths 2,661 sqft 0.21 acres On Site: Today Listing courtesy of Carolina Elite Real Estate.
View Details New On Site Today $320,000 1 of 26 Cross Area (West) | Cross 3 beds 3 baths 1,176 sqft 0.63 acres On Site: Today Listing courtesy of Carolina Coastal Realty Group, LLC.
View Details New On Site Today $354,264 1 of 11 Bowen | Hanahan 2 beds 2 baths 1 ½ baths 1,016 sqft 0.05 acres On Site: Today Listing courtesy of K. Hovnanian Homes.
View Details New On Site Today $332,000 1 of 1 Summerville 0.6 acres On Site: Today Listing courtesy of AgentOwned Realty.