Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Jungle Shores Drive 4 3.5 2,983 $2,112,500 $708 212 days
709 Jungle Road 5 5 2,875 $1,594,000 $554 140 days
2708 Palmetto Boulevard 5 3 1,964 $1,475,000 $751 154 days
505 Palmetto Boulevard 4 3 1,642 $1,450,000 $883 2 days
2302 Palmetto Boulevard 4 3.5 1,625 $1,088,000 $669 681 days
718 Sandpiper Ridge 3 3.5 2,064 $1,075,000 $520 84 days
49 Lost Village Trail N/A N/A N/A $950,000 Unknown 296 days
133 Palmetto Boulevard 4 2 1,935 $839,000 $433 223 days
3701 Docksite Road Unit #304 2 2 864 $529,000 $612 91 days
3701 Dock Site Road Unit #116 2 2 864 $525,000 $607 225 days
3701 Docksite Road Unit #108 2 2 864 $476,500 $551 136 days
226 Sea Cloud Circle Unit #226 2 2 755 $325,000 $430 115 days
280 Driftwood Lane 1 1 672 $299,945 $446 329 days
287 Driftwood Lane 2 2 704 $298,900 $424 133 days
Average: 3.1 2.7 1,523 $931,274 $584 202 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Rice Lane 3 2 1,458 $699,000 $479 331 days
307 Jungle Road N/A N/A N/A $449,000 Unknown 48 days
3702 Dock Site Road Unit #D-20 N/A N/A N/A $424,900 Unknown 12 days
210 Sea Cloud Circle 2 1 829 $399,000 $481 112 days
Average: 2.5 1.5 1,143 $492,975 $480 126 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Sea View Lane 5 4 2,356 $1,785,000 $1,689,500 $717 96 days 5/28/26
1701 A Palmetto Boulevard 4 3 1,786 $1,450,000 $1,375,000 $769 62 days 4/3/26
3701 Docksite Road Unit #312 5 4.5 2,039 $990,000 $957,500 $469 198 days 5/7/26
613 Palmetto Boulevard 3 3 1,622 $950,000 $920,000 $567 49 days 4/22/26
3516 Myrtle Street 4 2 1,632 $899,900 $899,900 $551 138 days 7/3/26
111 Palmetto Boulevard 4 2 1,444 $864,900 $864,900 $598 32 days 7/2/26
405 Palmetto Boulevard 6 2 2,256 $879,000 $825,000 $365 80 days 4/30/26
609 Palmetto Boulevard 4 2 1,260 $775,000 $738,000 $585 445 days 4/22/26
761 Summerwind Circle 3 2 1,482 $607,000 $585,000 $394 146 days 7/22/26
786 Summerwind Circle 3 2.5 1,660 $617,900 $580,000 $349 36 days 6/3/26
609 Jungle Road N/A N/A N/A $450,000 $450,000 Unknown 65 days 8/31/26
Cheehaw Street Unit #Lot M N/A N/A N/A $434,000 $425,000 Unknown 113 days 8/14/26
857 Club Cottage Road 2 2 1,194 $385,000 $381,000 $319 302 days 8/19/26
1508 Palmetto Boulevard Unit #8 6 6.5 4,369 $295,000 $277,500 $63 73 days 4/7/26
539 Oristo Ridge N/A N/A N/A $259,000 $242,900 Unknown 67 days 5/15/26
279 Driftwood Lane 2 1 700 $245,000 $237,000 $338 554 days 7/17/26
126-C Jungle Road Unit #Share A 2 1 841 $225,000 $225,000 $267 8 days 9/4/26
24 Moon Fever Court N/A N/A N/A $195,000 $180,000 Unknown 453 days 7/15/26
Average: 3.8 2.7 1,760 $683,705 $658,511 $454 162 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.