Market report, updated
Search in the city of Edisto Beach
Over the last 6 months, homes sold for 95.7% of list price in 162 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3702 Docksite Rd. Unit #Slip C-6Edisto Beach, SC 29438 | — | — | — | $270,000 | — | 6 days |
| 505 Palmetto BoulevardEdisto Beach, SC 29438 | 4 | 3 | 1,642 | $1,450,000 | $883 | 47 days |
| 718 Sandpiper RidgeEdisto Beach, SC 29438 | 3 | 3.5 | 2,064 | $1,050,000 | $508 | 129 days |
| 3701 Docksite Road Unit #304Edisto Beach, SC 29438 | 2 | 2 | 864 | $529,000 | $612 | 136 days |
| 226 Sea Cloud Circle Unit #226Edisto Beach, SC 29438 | 2 | 2 | 755 | $300,000 | $397 | 160 days |
| 287 Driftwood LaneEdisto Beach, SC 29438 | 2 | 2 | 704 | $298,900 | $424 | 178 days |
| 3701 Docksite Road Unit #108Edisto Beach, SC 29438 | 2 | 2 | 864 | $476,500 | $551 | 181 days |
| 709 Jungle RoadEdisto Beach, SC 29438 | 5 | 5 | 2,875 | $1,549,000 | $538 | 185 days |
| 2708 Palmetto BoulevardEdisto Beach, SC 29438 | 5 | 3 | 1,964 | $1,475,000 | $751 | 199 days |
| 308 Jungle Shores DriveEdisto Beach, SC 29438 | 4 | 3.5 | 2,983 | $2,112,500 | $708 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 210 Sea Cloud CircleEdisto Beach, SC 29438 | 2 | 1 | 829 | $355,000 | 89.0% | $428 | 140 days |
| 3702 Dock Site Road Unit #D-20Edisto Beach, SC 29438 | — | — | — | $424,900 | 100.0% | — | 33 days |
| 60 Rice LaneEdisto Beach, SC 29438 | 3 | 2 | 1,458 | $680,000 | 97.3% | $466 | 352 days |
| 307 Jungle RoadEdisto Beach, SC 29438 | — | — | — | $360,000 | 80.2% | — | 61 days |
| 126-C Jungle Road Unit #Share AEdisto Beach, SC 29438 | 2 | 1 | 841 | $225,000 | 100.0% | $267 | 8 days |
| 609 Jungle RoadEdisto Beach, SC 29438 | — | — | — | $450,000 | 100.0% | — | 65 days |
| 857 Club Cottage RoadEdisto Beach, SC 29438 | 2 | 2 | 1,194 | $381,000 | 99.0% | $319 | 302 days |
| Cheehaw Street Unit #Lot MEdisto Beach, SC 29438 | — | — | — | $425,000 | 97.9% | — | 113 days |
| 761 Summerwind CircleEdisto Beach, SC 29438 | 3 | 2 | 1,482 | $585,000 | 96.4% | $394 | 146 days |
| 279 Driftwood LaneEdisto Beach, SC 29438 | 2 | 1 | 700 | $237,000 | 96.7% | $338 | 554 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.